I hope this movie is still playing when I'm in Toronto next month...
CrossFit Regina will be hosting the Total starting this weekend.
The CrossFit Total is the sum of the best of three attempts at the squat, the press, and the deadlift, the three most effective lifts in existence for developing and testing functional strength.
The first attempt would be a weight you know you can do for a heavy set of three. The second attempt would be a weight you know without any doubt that you could do for a single, having just done the first attempt. And the third attempt is the weight you want to do, based on your performance on the previous two attempts.
View the entire 4 page article free from the CrossFit Journal
Men’s Class Rankings | |||||||
Bwt | Untrained | Novice | Intermediate | Advanced | Elite | ||
114 | 228 | 395 | 468 | 646 | 836 | ||
123 | 246 | 427 | 510 | 695 | 901 | ||
132 | 265 | 461 | 546 | 745 | 848 | ||
148 | 296 | 516 | 618 | 833 | 1061 | ||
165 | 322 | 560 | 672 | 906 | 1149 | ||
181 | 348 | 604 | 722 | 969 | 1245 | ||
198 | 366 | 637 | 764 | 1017 | 1305 | ||
220 | 385 | 671 | 807 | 1071 | 1373 | ||
242 | 402 | 700 | 833 | 1102 | 1411 | ||
275 | 413 | 718 | 856 | 1128 | 1441 | ||
319 | 422 | 733 | 874 | 1150 | 1466 | ||
320+ | 430 | 748 | 891 | 1169 | 1494 | ||
Women’s Class Rankings | |||||||
Bwt | Untrained | Novice | Intermediate | Advanced | Elite | ||
97 | 134 | 231 | 270 | 370 | 480 | ||
105 | 143 | 251 | 291 | 400 | 507 | ||
114 | 155 | 269 | 314 | 426 | 537 | ||
123 | 164 | 284 | 333 | 452 | 566 | ||
132 | 173 | 302 | 351 | 473 | 594 | ||
148 | 190 | 332 | 389 | 520 | 648 | ||
165 | 206 | 357 | 417 | 560 | 709 | ||
181 | 220 | 383 | 451 | 598 | 737 | ||
198 | 237 | 412 | 474 | 630 | 788 | ||
199+ | 250 | 434 | 506 | 662 | 826 |
My Planned Warmup and 1RM Progressions (Weight in lbs)
Warmup | 1RM Attempts | |||||||||
Lift | 5~30% | 3~45% | 2~55% | 1~70% | 1~80% | 1~90% | (3) | (1) | * | |
Back Squat | 75 | 105 | 135 | 165 | 185 | 210 | 235 | 265 | 285 | |
Shoulder Press | 35 | 55 | 70 | 85 | 100 | 110 | 125 | 135 | 145 | |
Deadlift | 95 | 135 | 165 | 210 | 240 | 270 | 300 | 360 | 380 | |
Projected Score | 810 | |||||||||
For more details on how I came up with this progression, see the CrossFit Total article from the Journal |
I have found some very useful links to material related to running and specifically the Pose Method.
I was like a kid on Christmas morning as I peared into the mailbox today... I've been anticipating the arrival of new reading material. I just received a copy of the book "The Paleo Diet For Athletes". I look forward to reading it this long weekend. I'm sure their is a wealth of knowledge that I will be able to put to use very soon. I will be considering trying paleo for 30 days once I've finished reading the book. I don't suspect that this will be too much of a change from my current nutritional intake.
Practice is important to getting the timing necessary to successfully link several consecutive Double Unders. In my opinion, It's best to be able to link approximately 50-100 consecutive single skips before trying to master Double Unders. If CrossFit has tought you anything, foundation is critical to success and mastering form at the principal level is the correct approach. It's common when learning to do Double Unders that the rope will whip you leaving temporary marks. Where you are getting whipped can be an indication on how to adjust your timing... getting into a rhythm is critical to the success. Both wrists should be working in unison, often if one wrist is ahead of the other the rope will slightly bind and you end up getting whipped. CrossFit HQ has a few good videos featuring Buddy Lee, Worlds Leading Jump Rope Training Expert. http://media.crossfit.com/cf-video/CrossFit_PittBuddyLeePosture.wmv If you are looking to purchase a quality speed jump rope, Amazon.com has 2 decent ropes at a respectable price. 10 ft. Speed Rope by Valeo ~ $5 The best rope I have found and the only one I use is an Ultra Speed Cable Jump Rope $13.95 at www.buyjumpropes.net